Screen Repair (Aftermarket) | $54 |
Screen Repair (Original Apple) | $79 |
Charging Port | $49 |
Battery Replacement (Original Apple) | $59 |
Top Lock Button | $79 |
Bottom Home Button | $49 |
Earpiece Speaker (Top) | $49 |
Loudspeaker (Bottom) | $49 |
Headphone Jack | $49 |
Front Camera | $49 |
Back Camera | $49 |
Microphone | $49 |
Vibrating Motor | $49 |
Sim Card Tray | $19 |
Water Damage | $99 |
Diagnostics | Free |
iPhone Repair Prices
— or —
We fix or you don't pay
If after diagnostics we determine that your device cannot be fixed you will not be charged for anything.
Lowest Price Guarantee
Phone Guru will beat any competitors advertised price by at least $1 — guaranteed! Click here for details.
Call 778-590-0046
Phone Guru Delta is located at 84th 112th in Delta next to 7/11. Unit no. 5, 11161 84th Ave Delta.
iPhone Screen Repair Delta Prices
iPhone 5, 5c, 5s & Se Repair
Buy an iPhone 5 screen replacement and get 25% off a screen protector. More details available in store.
iPhone 6 Repair
Buy an iPhone 6 screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $59 |
Screen Repair (Original Apple) | $89 |
Charging Port | $59 |
Battery Replacement (Original Apple) | $59 |
Home Button (Bottom) | $59 |
Earpiece Speaker (Top) | $59 |
Loud Speaker (Bottom) | $59 |
Headphone Jack | $59 |
Front Camera | $59 |
Back Camera | $59 |
Back Camera Lens | $39 |
Microphone | $59 |
Vibrating Motor | $59 |
Lock Button (Top) | $79 |
Touch IC | $129 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage Successful Clean up | $99 |
iPhone 6 Plus Repair
Buy an iPhone 6 Plus screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $69 |
Screen Repair (Original Apple) | $109 |
Charging Port | $59 |
Home Button (Bottom) | $59 |
Earpiece Speaker (Top) | $59 |
Loud Speaker (Bottom) | $59 |
Headphone Jack | $59 |
Battery Replacement (Original Apple) | $59 |
Front Camera | $59 |
Back Camera | $59 |
Back Camera Lens | $39 |
Microphone | $59 |
Vibrating Motor | $59 |
Lock Button (Top) | $79 |
Touch IC | $139 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage Successful Clean up | $99 |
iPhone 6S Repair
Buy an iPhone 6S screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $69 |
Screen Repair (Original Apple) | $99 |
Charging Port | $59 |
Earpiece Speaker (Top) | $59 |
Loud Speaker (Bottom) | $59 |
Home Button (Bottom) | $59 |
Headphone Jack | $59 |
Battery Replacement (Original Apple) | $59 |
Front Camera | $59 |
Back Camera | $59 |
Back Camera Lens | $39 |
Microphone | $59 |
Lock Button (Top) | $79 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone 6S Plus Repair
Buy an iPhone 6S Plus screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $79 |
Screen Repair (Original Apple) | $119 |
Charging Port | $69 |
Home Button (Bottom) | $69 |
Earpiece Speaker (Top) | $69 |
Loud Speaker (Bottom) | $69 |
Headphone Jack | $69 |
Battery Replacement (Original Apple) | $59 |
Front Camera | $69 |
Back Camera | $69 |
Back Camera Lens | $39 |
Microphone | $69 |
Vibrating Motor | $69 |
Lock Button (Top) | $79 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone 7 Repair
Buy an iPhone 7 screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $79 |
Screen Repair (Original Apple) | $129 |
Charging Port | $69 |
Earpiece Speaker (Top) | $69 |
Loud Speaker (Bottom) | $69 |
Headphone Jack | $69 |
Battery Replacement (Original Apple) | $69 |
Front Camera | $89 |
Back Camera | $145 |
Back Camera Lens | $59 |
Microphone | $69 |
Vibrating Motor/Taptic Engine | $69 |
Audio IC | $159 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone 7 Plus Repair
Buy an iPhone 7 Plus screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $89 |
Screen Repair (Original Apple) | $139 |
Charging Port | $69 |
Earpiece Speaker (Top) | $69 |
Loud Speaker (Bottom) | $69 |
Headphone Jack | $69 |
Battery Replacement (Original Apple) | $69 |
Front Camera | $89 |
Back Camera | $199 |
Microphone | $69 |
Vibrating Motor/Taptic Engine | $69 |
Audio IC | $159 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone 8 Repair
Buy an iPhone 8 screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $99 |
Screen Repair (Original Apple) | $149 |
Back Glass | $99 |
Charging Port | $119 |
Earpiece Speaker (Top) | $79 |
Loud Speaker (Bottom) | $79 |
Front Camera | $89 |
Back Camera | $149 |
Battery (Original Apple) | $99 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone 8 Plus Repair
Buy an iPhone 8 Plus screen replacement and get 25% off a screen protector. More details available in store.
Screen Repair (Aftermarket) | $109 |
Screen Repair (Original Apple) | $159 |
Back Glass | $99 |
Charging Port | $139 |
Earpiece Speaker (Top) | $89 |
Loud Speaker (Bottom) | $89 |
Front Camera | $89 |
Back Camera | $199 |
Battery (Original Apple) | $99 |
Sim Card Tray | $19 |
Diagnostics | Free |
Water Damage | $99 |
iPhone X/10 Repair
Get 25% off a screen protector when you purchase any iPhone X service. More details available in store.
Screen Replacement (Glass Only) | $199 |
Screen Replacement (Aftermarket) | $150 |
Screen Replacement (OLED) | $199 |
Screen Protector | $19 |
Back Glass | $99 |
Back Camera Lens | $109 |
Front Camera | $189 |
Face ID IR Sensor | $189 |
Diagnostics | Free |
Water Damage | Call for Quote |
iPhone XS
Screen Replacement (Glass Only) | $199 |
Screen Replacement (Aftermarket) | $169 |
Screen Replacement (OLED) | $199 |
Back Glass | $99 |
Screen Protector | $19 |
Water Damage | Call for Quote |
iPhone XS Max
Screen Replacement (Glass Only) | $220 |
Screen Repair (LCD) | $235 |
Screen Repair (OLED) | $275 |
Back Glass | $119 |
Screen Protector | $19 |
Water Damage | Call for Quote |
iPhone XR
Screen Replacement (Glass Only) | $189 |
Screen Replacement (Generic) | $169 |
Screen Replacement (OLED) | $189 |
Back Glass | $119 |
Screen Protector | $19 |
Water Damage | Call for Quote |
iPhone 11
Screen Replacement (Glass Only) | $199 |
Screen Replacement (Aftermarket) | $169 |
Screen Replacement (OLED) | $199 |
Back Glass | $119 |
Screen Protector | $19 |
Water Damage | Call for Quote |
iPhone 11 Pro
Screen Replacement (Glass Only) | $199 |
Screen Replacement (Aftermarket) | $179 |
Back Glass | $119 |
Screen Protector | $19 |
Water Damage | Call for Quote |
iPhone 11 Pro Max
Screen Replacement (Glass Only) | $245 |
Screen Replacement (Aftermarket) | $269 |
Back Glass | $149 |
Screen Protector | $19 |
Water Damage | Call for Quote |
Comments are closed.